Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sagwa, Evans Vidija Phd | - |
dc.contributor.author | Obonyo, Peter K Phd | - |
dc.contributor.author | Ogutu, Martin Phd | - |
dc.date.accessioned | 2015-09-04T13:17:48Z | - |
dc.date.available | 2015-09-04T13:17:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/138 | - |
dc.publisher | International Journal of Sciences: Basic and Applied Research (IJSBAR | en_US |
dc.subject | Competitive Strategy on the Relationship between Employee Outcomes and Performance | en_US |
dc.title | Moderating Effect of Competitive Strategy on the Relationship between Employee Outcomes and Performance of Firms Listed on the Nairobi Securities Exchange | en_US |
Appears in Collections: | CHRM Lecturers Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3885-9417-1-PB.pdf | 228.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.