Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dallu, Gideon Mvurya | - |
dc.date.accessioned | 2016-05-06T13:11:10Z | - |
dc.date.available | 2016-05-06T13:11:10Z | - |
dc.date.issued | 2015-10-30 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/163 | - |
dc.publisher | CHRM | en_US |
dc.subject | Performance | en_US |
dc.subject | Job Satisfaction | en_US |
dc.title | The Relationship Between Job Satisfaction and Job Performance at RUBEN Center | en_US |
Appears in Collections: | MHRM - Theses & Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GIDEON MVURYA DALLU.pdf | 359.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.