Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaligirwa, Gloria | - |
| dc.date.accessioned | 2016-05-06T13:14:39Z | - |
| dc.date.available | 2016-05-06T13:14:39Z | - |
| dc.date.issued | 2015-10-30 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/164 | - |
| dc.publisher | CHRM | en_US |
| dc.subject | Motivation | en_US |
| dc.subject | Turnover | en_US |
| dc.title | The Effects of Motivation on Employee Turnover Intentions in the Telecommunication Industry in Rwanda | en_US |
| Appears in Collections: | MHRM - Theses & Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gloria 2015-report Edited (1).pdf | 483.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
