Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Juma, Henry kambagha | - |
dc.date.accessioned | 2016-05-06T13:19:56Z | - |
dc.date.available | 2016-05-06T13:19:56Z | - |
dc.date.issued | 2015-10-30 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/165 | - |
dc.publisher | CHRM | en_US |
dc.subject | PERFORMANCE CONTRACTING AND ORGANIZATIONAL PERFORMANCE | en_US |
dc.title | AN ANALYSIS OF THE RELATIONSHIP BETWEEN PERFORMANCE CONTRACTING AND ORGANIZATIONAL PERFORMANCE AMONG STATE CORPORATIONS IN KENYA: A CASE STUDY OF THE KENYA NATIONAL EXAMINATIONS COUNCIL (KNEC) | en_US |
Appears in Collections: | MHRM - Theses & Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HENRY KAMBAGHA JUMA.pdf | 287.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.