Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lenkaak, John Lorisio | - |
| dc.date.accessioned | 2016-05-06T13:23:13Z | - |
| dc.date.available | 2016-05-06T13:23:13Z | - |
| dc.date.issued | 2015-10-30 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/166 | - |
| dc.publisher | CHRM | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Recruitment | en_US |
| dc.title | Recruitment and Selection of Teachers Service Commission on Teachers' Performance in Secondary Schools in Makandara Constituency,Nairobi County,Kenya | en_US |
| Appears in Collections: | MHRM - Theses & Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JOHN LENKAAK.pdf | 323.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
