Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wanjiku, Josephine | - |
dc.date.accessioned | 2016-05-06T13:26:52Z | - |
dc.date.available | 2016-05-06T13:26:52Z | - |
dc.date.issued | 2015-10-30 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/167 | - |
dc.publisher | CHRM | en_US |
dc.subject | Health and Safety Systems | en_US |
dc.title | Assesment of Effectiveness of Health and Safety Systems in Construction Industry.A case Study of LEE Construction LTD | en_US |
Appears in Collections: | MHRM - Theses & Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Josephine Wanjiku.pdf | 471.01 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.