Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/168Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maina, Lucy Wanjiru | - |
| dc.date.accessioned | 2016-05-07T06:32:02Z | - |
| dc.date.available | 2016-05-07T06:32:02Z | - |
| dc.date.issued | 2015-10-30 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/168 | - |
| dc.publisher | CHRM | en_US |
| dc.subject | Reward | en_US |
| dc.subject | Employee Retention | en_US |
| dc.title | The Impact of Rewards on Employee Retention in Private Universities.A Case of Mount Kenya University Administrative Staff,Thika Campus | en_US |
| Appears in Collections: | MHRM - Theses & Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LUCY WANJIRU MAINA.pdf | 361.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
