Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muimi, Mary | - |
| dc.date.accessioned | 2016-05-07T06:43:33Z | - |
| dc.date.available | 2016-05-07T06:43:33Z | - |
| dc.date.issued | 2015-10-30 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/170 | - |
| dc.publisher | CHRM | en_US |
| dc.subject | Employee Turnover | en_US |
| dc.title | Factors Influencing Employee Turnover Intention at South Eastern Kenya University | en_US |
| Appears in Collections: | MHRM - Theses & Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MARY MUIMI.pdf | 432.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
