Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/171| Title: | Determinants of Employee Participation in Retirement Benefits Schemes:A Case Study of NAMPAK Kenya Limited |
| Authors: | Chimasia, Paul Okwemba |
| Keywords: | Employee Participation |
| Issue Date: | 30-Oct-2015 |
| Publisher: | CHRM |
| URI: | http://hdl.handle.net/123456789/171 |
| Appears in Collections: | MHRM - Theses & Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paul Ikwemba.pdf | 337.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
