Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Watuma, Blanche Waeni | - |
dc.date.accessioned | 2016-05-07T07:38:34Z | - |
dc.date.available | 2016-05-07T07:38:34Z | - |
dc.date.issued | 2015-10-30 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/172 | - |
dc.publisher | CHRM | en_US |
dc.subject | Performance Appraisal | en_US |
dc.title | Assessment of Factors Affecting Implementation of Performance Appraisal in National Bank of Kenya | en_US |
Appears in Collections: | MHRM - Theses & Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BLANCHE THESIS.pdf | 346.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.