Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/173Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anyango, Celestine Awino | - |
| dc.date.accessioned | 2016-05-07T07:49:43Z | - |
| dc.date.available | 2016-05-07T07:49:43Z | - |
| dc.date.issued | 2015-10-30 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/173 | - |
| dc.publisher | CHRM | en_US |
| dc.subject | Leadership Styles | en_US |
| dc.title | Effects of Leadership Styles on Employee Performance at BOA Kenya Limited | en_US |
| Appears in Collections: | MHRM - Theses & Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CELESTINE AWINO ANYANGO.pdf | 425.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
