Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ooko, James Obwora | - |
| dc.date.accessioned | 2016-05-07T08:03:47Z | - |
| dc.date.available | 2016-05-07T08:03:47Z | - |
| dc.date.issued | 2015-10-30 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175 | - |
| dc.publisher | CHRM | en_US |
| dc.subject | Labour Turnover | en_US |
| dc.title | Causes of Labour Turnover in Farm Industry in Kenya,A Case Study of Kapkoros Tea Factory in Bomet County | en_US |
| Appears in Collections: | MHRM - Theses & Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DISSERTATION - James Ooko Obwora .pdf | 247.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
