Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sagwa, Evans Vidija Phd | - |
dc.contributor.author | Obonyo, Peter K Phd | - |
dc.contributor.author | Ogutu, Martin Phd | - |
dc.date.accessioned | 2015-09-04T13:08:04Z | - |
dc.date.available | 2015-09-04T13:08:04Z | - |
dc.date.issued | 2015-03-20 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/137 | - |
dc.publisher | DBA Africa Management Review | en_US |
dc.subject | Organizational Learning, Employee Outcomes and Competitive Strategy | en_US |
dc.subject | Performance of Firms Listed on the Nairobi Securities Exchange | en_US |
dc.title | Joint and Individual Effects of Human Resource Management Practices, Organizational Learning, Employee Outcomes and Competitive Strategy on Performance of Firms Listed on the Nairobi Securities Exchange | en_US |
Appears in Collections: | CHRM Lecturers Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1298-4720-1-PB.pdf | 124.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.