Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/137
Title: | Joint and Individual Effects of Human Resource Management Practices, Organizational Learning, Employee Outcomes and Competitive Strategy on Performance of Firms Listed on the Nairobi Securities Exchange |
Authors: | Sagwa, Evans Vidija Phd Obonyo, Peter K Phd Ogutu, Martin Phd |
Keywords: | Organizational Learning, Employee Outcomes and Competitive Strategy Performance of Firms Listed on the Nairobi Securities Exchange |
Issue Date: | 20-Mar-2015 |
Publisher: | DBA Africa Management Review |
URI: | http://hdl.handle.net/123456789/137 |
Appears in Collections: | CHRM Lecturers Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1298-4720-1-PB.pdf | 124.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.