Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/138| Title: | Moderating Effect of Competitive Strategy on the Relationship between Employee Outcomes and Performance of Firms Listed on the Nairobi Securities Exchange |
| Authors: | Sagwa, Evans Vidija Phd Obonyo, Peter K Phd Ogutu, Martin Phd |
| Keywords: | Competitive Strategy on the Relationship between Employee Outcomes and Performance |
| Issue Date: | 2015 |
| Publisher: | International Journal of Sciences: Basic and Applied Research (IJSBAR |
| URI: | http://hdl.handle.net/123456789/138 |
| Appears in Collections: | CHRM Lecturers Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3885-9417-1-PB.pdf | 228.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
