Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/165
Title: | AN ANALYSIS OF THE RELATIONSHIP BETWEEN PERFORMANCE CONTRACTING AND ORGANIZATIONAL PERFORMANCE AMONG STATE CORPORATIONS IN KENYA: A CASE STUDY OF THE KENYA NATIONAL EXAMINATIONS COUNCIL (KNEC) |
Authors: | Juma, Henry kambagha |
Keywords: | PERFORMANCE CONTRACTING AND ORGANIZATIONAL PERFORMANCE |
Issue Date: | 30-Oct-2015 |
Publisher: | CHRM |
URI: | http://hdl.handle.net/123456789/165 |
Appears in Collections: | MHRM - Theses & Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HENRY KAMBAGHA JUMA.pdf | 287.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.