Please use this identifier to cite or link to this item:
https://ir.chrm.or.ke/handle/123456789/169| Title: | An Assessment of the Effectiveness of Open Performance Appraisal System in Improving Employee Organizational Commitment:A Case of Kenya Railway Institute |
| Authors: | Kipkosiom, Mary |
| Keywords: | Performance Appraisal System Employee Organizational Commitment |
| Issue Date: | 30-Oct-2015 |
| Publisher: | CHRM |
| URI: | http://hdl.handle.net/123456789/169 |
| Appears in Collections: | MHRM - Theses & Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MARY KIPKOSIOM.pdf | 371.73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
