MHRM - Theses & Dissertations
: [15]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Preview | Issue Date | Title | Author(s) |
 | 2015-10-30 | Evaluation of Human Resource Planning Processes at Kenya Ports Authority | Njambuya, Esther Muthoni |
 | 2015-10-30 | A Study of the Causes of Expatriate Failure at INDRA Limited,Nairobi,Kenya | Odhiambo, Dolfina Achieng |
 | 2015-10-30 | Causes of Labour Turnover in Farm Industry in Kenya,A Case Study of Kapkoros Tea Factory in Bomet County | Ooko, James Obwora |
 | 2015-10-30 | Motivational Factors on Teacher Performance in Secondary School in Laikipia West District,Laikipia County,Kenya | Kekemoi, Benedict Lentumunai |
 | 2015-10-30 | Effects of Leadership Styles on Employee Performance at BOA Kenya Limited | Anyango, Celestine Awino |
 | 2015-10-30 | Assessment of Factors Affecting Implementation of Performance Appraisal in National Bank of Kenya | Watuma, Blanche Waeni |
 | 2015-10-30 | Determinants of Employee Participation in Retirement Benefits Schemes:A Case Study of NAMPAK Kenya Limited | Chimasia, Paul Okwemba |
 | 2015-10-30 | Factors Influencing Employee Turnover Intention at South Eastern Kenya University | Muimi, Mary |
 | 2015-10-30 | An Assessment of the Effectiveness of Open Performance Appraisal System in Improving Employee Organizational Commitment:A Case of Kenya Railway Institute | Kipkosiom, Mary |
 | 2015-10-30 | The Impact of Rewards on Employee Retention in Private Universities.A Case of Mount Kenya University Administrative Staff,Thika Campus | Maina, Lucy Wanjiru |
 | 2015-10-30 | Assesment of Effectiveness of Health and Safety Systems in Construction Industry.A case Study of LEE Construction LTD | Wanjiku, Josephine |
 | 2015-10-30 | Recruitment and Selection of Teachers Service Commission on Teachers' Performance in Secondary Schools in Makandara Constituency,Nairobi County,Kenya | Lenkaak, John Lorisio |
 | 2015-10-30 | AN ANALYSIS OF THE RELATIONSHIP BETWEEN PERFORMANCE CONTRACTING AND ORGANIZATIONAL PERFORMANCE AMONG STATE CORPORATIONS IN KENYA: A CASE STUDY OF THE KENYA NATIONAL EXAMINATIONS COUNCIL (KNEC) | Juma, Henry kambagha |
 | 2015-10-30 | The Effects of Motivation on Employee Turnover Intentions in the Telecommunication Industry in Rwanda | Kaligirwa, Gloria |
 | 2015-10-30 | The Relationship Between Job Satisfaction and Job Performance at RUBEN Center | Dallu, Gideon Mvurya |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Recent Submissions
Evaluation of Human Resource Planning Processes at Kenya Ports Authority
A Study of the Causes of Expatriate Failure at INDRA Limited,Nairobi,Kenya
Causes of Labour Turnover in Farm Industry in Kenya,A Case Study of Kapkoros Tea Factory in Bomet County
Motivational Factors on Teacher Performance in Secondary School in Laikipia West District,Laikipia County,Kenya
Effects of Leadership Styles on Employee Performance at BOA Kenya Limited
Assessment of Factors Affecting Implementation of Performance Appraisal in National Bank of Kenya
Determinants of Employee Participation in Retirement Benefits Schemes:A Case Study of NAMPAK Kenya Limited
Factors Influencing Employee Turnover Intention at South Eastern Kenya University
An Assessment of the Effectiveness of Open Performance Appraisal System in Improving Employee Organizational Commitment:A Case of Kenya Railway Institute
The Impact of Rewards on Employee Retention in Private Universities.A Case of Mount Kenya University Administrative Staff,Thika Campus
Discover
Author
- 1
Anyango, Celestine Awino
- 1
Chimasia, Paul Okwemba
- 1
Dallu, Gideon Mvurya
- 1
Juma, Henry kambagha
- 1
Kaligirwa, Gloria
- 1
Kekemoi, Benedict Lentumunai
- 1
Kipkosiom, Mary
- 1
Lenkaak, John Lorisio
- 1
Maina, Lucy Wanjiru
- 1
Muimi, Mary
- .
next >